Date: 11/19/2011          Arena:  Lakefront Arena
Time: 4:00 pm             City, State: New Orleans, LA                      

VISITOR: Southeastern (Fla.) ( 5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Pollock, Malcolm     F  3   5  0   0  4   5   0   4   4  5 10  2  3  0  0  21+
15 Gaidys, Povilas      F  1   6  0   1  1   2   3   3   6  4  3  1  1  0  1  16+
50 Jickell, Tim         C  3   4  0   0  1   4   1   0   1  2  7  0  0  0  0  22-
 1 Johnson, Dwayne      G  2   3  0   0  2   6   0   0   0  5  6  0  8  0  0  29-
23 Thurman, Dyami       G  5  10  1   4  0   0   0   2   2  1 11  2  2  0  3  26-
 2 Jackson, Arthur         1   2  0   0  0   0   0   1   1  2  2  0  0  1  1  16+
 5 Ryan, Patrick           0   0  0   0  1   2   0   1   1  1  1  3  2  0  2  12+
10 Crump, Raphael          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Williams, John          1   2  0   0  1   2   0   5   5  1  3  1  3  2  0  23+
32 Hodges, Jacob           6  11  2   4  2   2   0   1   1  1 16  0  3  0  1  21+
33 Carlyle, Chris          4   6  1   1  1   1   1   4   5  1 10  1  1  0  0  13+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               26  49  4  10 13  24   7  23  30 23 69 10 24  3  8 200

Total FG%  - 1st: 16/22  0.727  2nd:  10/27 0.370  Game:  0.531         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  9/17  0.529  Game:  0.542           (6,0) 

HOME: University of New Orleans ( 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Williams, Darrell    *  1   8  1   5  0   0   0   1   1  2  3  1  1  0  2  27-
 4 Varmall, Generra     *  4   6  1   2  3   4   0   3   3  4 12  1  2  0  4  37+
10 Wertz, Antonio       *  7  10  0   1  0   2   1   7   8  1 14  1  2  1  2  38+
11 Peterson, Albert     *  2   5  0   0  5   6   2   1   3  2  9  1  3  3  1  19-
32 Cook, Lovell         *  7   9  0   0  2   2   2   2   4  1 16  1  1  0  2  32+
 0 Knight, Brandon         2   7  1   3  1   3   0   0   0  0  6  2  2  0  3  12+
 3 Nelson, Rarlensee       2   4  1   1  4   6   0   1   1  2  9  6  2  0  0  11-
 5 Holmes, Antonio         2   8  1   4  0   0   1   0   1  2  5  1  1  0  0  17+
12 Banchy, Max             0   0  0   0  2   3   0   1   1  0  2  1  2  1  0   5-
14 Costanza, Chris         0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   2-
15 Harmon, Lenny           0   0  0   0  0   0   1   1   2  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    5   2   7           1          
Team Totals               27  57  5  16 17  26  12  21  33 15 76 15 18  5 14 200

Total FG%  - 1st: 10/24  0.417  2nd:  17/33 0.515  Game:  0.474         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  4/10  0.400  Game:  0.313         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  14/22 0.636  Game:  0.654           (4,0) 

Technical Fouls: SEU (0)  
               : UNO (0)  

OFFICIALS      :          
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
         Southeastern (Fla.)   38     31     69  
   University of New Orleans   24     52     76  
DakStats by Daktronics Inc. Brookings, SD