SportsSchedulesInside AthleticsMultimediaLinks
M. Basketball

Schedule

DateOpponentLocationCoverageTime/Result
Nov. 1, 2012Trinity CollegeLakeland, Fla. Video87-53 WRecap | Box
Nov. 3, 2012Clearwater Christian CollegeLakeland, Fla. Video79-70 WRecap | Box
Nov. 6, 2012Trinity Baptist CollegeLakeland, Fla. Video68-75 LRecap | Box
Nov. 8, 2012Devry UniversityLakeland, Fla. Video85-49 WRecap | Box
Nov. 10, 2012@Florida CollegeTemple Terrace, Fla.59-58 WRecap | Box
Nov. 15, 2012@Florida Christian CollegePhoenixville, Pa. Video67-64 WRecap | Box
Nov. 16, 2012@King's CollegePhoenixville, Pa. Video84-37 WRecap | Box
Nov. 17, 2012@Valley Forge Christian CollegePhoenixville, Pa. Video73-48 WRecap | Box
Nov. 19, 2012@Stetson UniversityDeland, Fla. Video59-81 LRecap | Box
Nov. 20, 2012@University of TampaTampa, Fla.56-65 LRecap | Box
Nov. 28, 2012Warner University*Lakeland, Fla. Video68-63 WRecap | Box
Dec. 1, 2012@St. Thomas University*Miami Gardens, Fla.50-73 LRecap | Box
Dec. 5, 2012Webber International University*Lakeland, Fla. Video72-75 LRecap | Box
Dec. 17, 2012Iowa Wesleyan CollegeLakeland, Fla.90-84 WRecap | Box
Jan. 5, 2013@Florida Memorial University*Opa Locka, Fla.58-64 LRecap | Box
Jan. 9, 2013@Embry-Riddle University*Daytona Beach, Fla. Video68-66 WRecap | Box
Jan. 12, 2013Ave Maria University*Lakeland, Fla. Video66-59 WRecap | Box
Jan. 14, 2013Pensacola Christian CollegeLakeland, Fla. Video63-54 WRecap | Box
Jan. 17, 2013Johnson & Wales University*Lakeland, Fla. Video83-59 WRecap | Box
Jan. 19, 2013@Northwood University*West Palm Beach, Fla. Video70-83 LRecap | Box
Jan. 23, 2013@Warner University*Lake Wales, Fla. Video72-86 LRecap | Box
Jan. 26, 2013St. Thomas University*Lakeland, Fla. Video60-58 WRecap | Box
Jan. 30, 2013@Webber International University*Babson Park, Fla.54-63 LRecap | Box
Feb. 2, 2013Florida Memorial University*Lakeland, Fla.73-77 LRecap | Box
Feb. 6, 2013Embry-Riddle University*Lakeland, Fla.71-79 LRecap | Box
Feb. 9, 2013@Ave Maria University*Ave Maria, Fla. Video41-79 LRecap | Box
Feb. 12, 2013Florida CollegeLakeland, Fla. Video81-88 LRecap | Box
Feb. 16, 2013@Johnson & Wales University*Miami, Fla.70-89 LRecap | Box
Feb. 20, 2013Northwood University*Lakeland, Fla. Video65-90 LRecap | Box
Feb. 22, 2013Johnson & Wales (TSC Tournament Play-In Game)Lakeland, Fla. Video76-67 WRecap | Box
Feb. 23, 2013@Northwood University (TSC Tournament)West Palm Beach, Fla. Video66-93 LRecap | Box
Mar. 7, 2013NCCAA Regionals vs. Pensacola ChristianFranklin Springs, Ga.76-77 LRecap | Box
 

Record: 15-17 (5-11 conference)

Home events are in bold.
* - indicates Sun Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook/PDA calendar.
(Clicking will open the directions in a new window or tab.)
Related Links
Sponsors
Featured Athlete Southeastern Athlete of the Month

Linzy Clark

Read More...