SportsSchedulesInside AthleticsMultimediaLinks
M. Tennis

Schedule

DateOpponentLocationCoverageTime/Result
Jan. 29, 2013Embry-Riddle University*Lakeland, Fla. (Edgewood)0-9 LRecap | Box
Feb. 2, 2013@St. Leo UniversitySt. Leo, Fla.0-9 LRecap | Box
Feb. 8, 2013@Northwood University*TBA0-9 LRecap | Box
Feb. 9, 2013@St. Thomas University*Miami Gardens, Fla.2-7 LRecap | Box
Feb. 20, 2013Webber International University*Lakeland, Fla. (Edgewood)0-9 LRecap | Box
Feb. 25, 2013Alma CollegeLakeland, Fla. (Edgewood)7-2 WRecap | Box
Mar. 2, 2013Ave Maria University*Lakeland, Fla. (Edgewood)9-0 WRecap | Box
Mar. 4, 2013Rockhurst UniversityTampa, Fla.0-9 LRecap | Box
Mar. 5, 2013Walsh UniversityLakeland, Fla. (Edgewood)4-5 LRecap | Box
Mar. 6, 2013Southern New Hampshire UniversityLakeland, Fla. (Kelly Rec)3-6 LRecap | Box
Mar. 14, 2013Curry CollegeLakeland, Fla. (Edgewood)9-0 WRecap | Box
Mar. 18, 2013West Chester UniversityTampa, Fla.6-3 WRecap | Box
Apr. 2, 2013Rose-Hulman Institute of TechnologyTampa, Fla.5-4 WRecap | Box
Apr. 6, 2013@SCAD*Savannah, Ga.4-5 LRecap | Box
Apr. 9, 2013@Warner University*Lake Wales, Fla.0-9 LRecap | Box
 

Record: 5-10 (1-6 conference)

Home events are in bold.
* - indicates Sun Conference event
All times are local.

Printable Version
Related Links
Sponsors
Featured Athlete Southeastern Athlete of the Month

Linzy Clark

Read More...