Roster | Alphabetical | Numerical | |
![]() | ||
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 1 | Joe Little | F | 6-5 | 170 | Fr. | Grand Ledge, Mich./West Orange |
| 2 | Nathan Howard | G | 6-3 | 202 | Fr. | Ft. Myers, Fla./Bishop Verot |
| 3 | Dana Thomas | G | 6-2 | 170 | So. | Branson, Mo./Maryville Univ. |
| 5 | Patrick Ryan | G | 5-11 | 190 | Jr. | Orlando, Fla./Newberry College |
| 10 | Josh Brown | G | 6-3 | 170 | Fr. | Eustis, Fla./Eustis |
| 11 | Mitchell Wiggins, Jr. | G | 6-5 | 195 | Jr. | Vaughn, Ontario/Hillsborough CC |
| 12 | Raphael Crump | G | 6-0 | 175 | So. | Orlando, Fla./International Community School |
| 21 | Brandon Moore | F | 6-6 | 220 | Fr. | Ft. Lauderdale, Fla./Tenoroc |
| 24 | Darius Washington | F | 6-5 | 215 | Fr. | Jacksonville, Fla./Ribault High School |
| 33 | Matt Crowe | G | 6-2 | 180 | Fr. | Orlando, Fla./Circle Christian |
| 34 | Jordan Talley | G | 6-4 | 200 | So. | Lake City, Fla./Fort White HS |
| 50 | Tim Jickell | C | 6-8 | 255 | Sr. | Orlando, Fla./Brewton-Parker College |
| Dwayne Johnson | G | 6-1 | 190 | Jr. | Miami, Fla./Florida State College of Jacksonville | |
| Deshawn Wilcox | G | 6-2 | 185 | Fr. | Raleigh, N.C./Neuse Christian Academy | |
Head Coach: R-Jay Barsh (Puget Sound - 2007) Assistant Coach: Eddie Anderson Assistant Coach: Buddy Mason (Liberty University - 1990) Assistant Coach: Malcolm Pollack | ||||||













